Facebook
Twitter
LinkedIn
Zhejiang Jiuji Electric Co., Ltd.
This Tuya WiFi leakage protection socket integrates voltage and current monitoring with leakage protection, ensuring real-time safety for your appliances and household electricity. Compatible with Smart Life / Tuya APP, it supports remote control and scheduling, allowing you to manage power usage anytime, anywhere.
| Item No. | JJSVA-16LW |
|---|---|
| Rated Voltage | AC 110V–230V |
| Rated Current | 16A |
| Main Functions | Leakage protection, Timer control |
| Smart Control: | Tuya / Smart Life |
| Function | Technical Parameter | Function | Technical Parameter |
| Input voltage | AC 140–300V | Power–on/display interval delay time | 1–500s, default 10s |
| Over–voltage protection value | 230–300V, default 270V | Over–voltage recovery value | 225–295V, default 265V |
| Under–voltage protection value | 140–210V, default 170V | Under–voltage recovery value | 145–215V, default 175V |
| Over–current protection value | 16A: 1–16A, default 16A | Over–current recovery value | 0.5–15.5A |
| Leakage protection value | 10–99mA, default 30mA | Voltage/current/kW calibration | –20% ~ +20% |
| Recovery delay time | 1–500s, default 30s | Action time | 0.1–30s, default 1s |
| Continuous over current/leakage faults | 1–20 times, default OFF | ||
| Power consumption | ≤ 2W | Electrical and mechanical life | ≥ 100,000 cycles |
| Boundary dimension | 122 × 55 × 86 mm | Socket type | Universal, UK, EU, US |

WhatsApp us