Facebook
Twitter
LinkedIn
Zhejiang Jiuji Electric Co., Ltd.
This a specially customized smart voltage protector with WiFi remote control, multi-functional protection (over/undervoltage, overcurrent, leakage), dual-relay cut-off, real-time energy monitoring, and smart timing modes. Ideal for smart homes and solar systems seeking safety and efficiency.
| Item No. | JJMVPD-63LW |
|---|---|
| Input Voltage | AC 140-300V, Customizable |
| Over-voltage Protection | 230-300V, Customizable |
| Under-voltage Protection | 140-210V, Customizable |
| Application | Residential Appliance Protection, Solar System Protection |
| Warrenty | 2 Years |
| Function | Technical Parameter | Function | Technical Parameter |
|---|---|---|---|
| Input voltage | AC 140–300V | Power-on/display interval delay time | 1–500s (default 10s) |
| Over-voltage protection value | 230–300V (default 270V) | Over-voltage recovery value | 225–295V (default 265V) |
| Under-voltage protection value | 140–210V (default 170V) | Under-voltage recovery value | 145–215V (default 175V) |
| Over-current protection value | 63A: 1–63A (default 40A) | Over-current recovery value | 0.5–62.5A |
| 80A: 1–80A (default 60A) | 0.5–79.5A | ||
| Leakage protection value | 10–99mA (default 30mA) | Continuous over-current / leakage fault times | 1–20 times (default OFF) |
| Recovery delay time | 1–500s (default 30s) | Action time | 0.1–30s (default 1s) |
| Voltage/current/kW calibration | -9.9% to +9.9% | Power consumption | ≤ 2W |
| Electrical and mechanical life | ≥ 100,000 cycles | Boundary dimension | 95 × 45 × 68 mm |

WhatsApp us